Interdisciplinary Studies
Associate Degrees
A.A. in Interdisciplinary Studies, Ethnic Studies
This CRC major is intended for students who wish a general background in the areas of humanities or social science at the community college level. Several options are offered in specific interest areas but all are intended to give the student an interdisciplinary foundation for further study or an overview of the area chosen. Students who also wish to transfer to a four-year college should plan their programs to meet general education and lower division major requirements. All students are encouraged to consult with a counselor.
Highlights include:
* A valuable foundation for a variety of career or transfer opportunities
* Diversified and talented faculty
* Overview of theoretical and cultural principles
Note to Transfer Students:
If you are interested in transferring to a four-year college or university to pursue a bachelor’s degree in this major, it is critical that you meet with a CRC counselor to select and plan the courses for your major. Schools vary widely in terms of the required preparation. The courses that CRC requires for an Associate’s degree in this major may be different from the requirements needed for the Bachelor’s degree.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
SOC 321 | Race, Ethnicity and Inequality in the United States | 3 |
A minimum of 9 units from the following: | 91 | |
ANTH 334 | Native Peoples of North America (3) | |
ENGLT 330 | African American Literature (3) | |
HIST 320 | History of the United States: African-American Emphasis (3) | |
or HIST 321 | History of the United States: African-American Emphasis (3) | |
A minimum of 9 units from the following: | 92 | |
BUS 300 | Introduction to Business (3) | |
ENGLT 320 | American Literature I (3) | |
or ENGLT 321 | American Literature II (3) | |
HIST 314 | Recent United States History (3) | |
or HIST 320 | History of the United States: African-American Emphasis (3) | |
or HIST 321 | History of the United States: African-American Emphasis (3) | |
or HIST 331 | Women in American History (3) | |
HUM 332 | American Humanities (3) | |
PHIL 350 | Philosophy of Religion (3) | |
POLS 301 | Introduction to Government: United States (3) | |
SOC 300 | Introductory Sociology (3) | |
or SOC 301 | Social Problems (3) | |
Total Units: | 21 |
1No more than one course from each group (e.g. no more than one History course).
2No more than one course from each group (e.g. no more than one History course).
The Interdisciplinary Studies, Ethnic Studies Associate in Arts (A.A.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Career Information
Religious Service; Human Service Careers; Research; Teacher; Law;Administrator; Attorney; Historian; Foreign Service; Archivist; Social Worker;Public Relations Consultant; Employment Counselor; Probation Officer; Counselor Some career options may require more than two years of college study. Classes beyond the associate degree may be required to fulfill some career options or for preparation for transfer to a university program.
A.A. in Interdisciplinary Studies, Women's Studies
This CRC major is intended for students who wish a general background in the areas of humanities or social science at the community college level. Several options are offered in specific interest areas but all are intended to give the student an interdisciplinary foundation for further study or an overview of the area chosen. Students who also wish to transfer to a four-year college should plan their programs to meet general education and lower division major requirements. All students are encouraged to consult with a counselor.
This program is designed for both men and women, focusing on women and their
* Achievements
* Behavior, Feelings, and Experience
* Historical Significance
* Cultural and Social Contribution
* Roles in Society and the Political System
* Literary Significance, and
* Positions in the Business World
Highlights include:
* A valuable foundation for a variety of career or transfer opportunities
* Diversified and talented faculty
* Overview of theoretical and cultural principles
Note to Transfer Students:
If you are interested in transferring to a four-year college or university to pursue a bachelor’s degree in this major, it is critical that you meet with a CRC counselor to select and plan the courses for your major. Schools vary widely in terms of the required preparation. The courses that CRC requires for an Associate’s degree in this major may be different from the requirements needed for the Bachelor’s degree.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
A minimum of 9 units from the following: | 9 | |
ENGLT 360 | Women in Literature (3) | |
or HIST 331 | Women in American History (3) | |
or PSYC 356 | Human Sexuality (3) | |
A minimum of 12 units from the following: | 121 | |
ANTH 334 | Native Peoples of North America (3) | |
BUS 300 | Introduction to Business (3) | |
ENGLT 310 | English Literature I (3) | |
or ENGLT 311 | English Literature II (3) | |
or ENGLT 320 | American Literature I (3) | |
or ENGLT 321 | American Literature II (3) | |
or ENGLT 330 | African American Literature (3) | |
or ENGLT 340 | World Literature I (3) | |
or ENGLT 341 | World Literature II (3) | |
or ENGLT 360 | Women in Literature (3) | |
HIST 314 | Recent United States History (3) | |
or HIST 320 | History of the United States: African-American Emphasis (3) | |
or HIST 321 | History of the United States: African-American Emphasis (3) | |
or HIST 331 | Women in American History (3) | |
HUM 332 | American Humanities (3) | |
PHIL 310 | Introduction to Ethics (3) | |
or PHIL 320 | Logic and Critical Reasoning (3) | |
or PHIL 338 | Contemporary Philosophy (3) | |
POLS 301 | Introduction to Government: United States (3) | |
PSYC 356 | Human Sexuality (3) | |
SOC 300 | Introductory Sociology (3) | |
or SOC 301 | Social Problems (3) | |
or SOC 321 | Race, Ethnicity and Inequality in the United States (3) | |
Total Units: | 21 |
1No more than one course from each group (e.g. no more than one English course).
The Interdisciplinary Studies, Women's Studies Associate in Arts (A.A.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Career Information
Religious Service; Human Service Careers; Research; Teacher; Law;Administrator; Attorney; Historian; Foreign Service; Archivist; Social Worker;Public Relations Consultant; Employment Counselor; Probation Officer; Counselor Some career options may require more than two years of college study. Classes beyond the associate degree may be required to fulfill some career options or for preparation for transfer to a university program.
A.A. in Liberal Arts - Arts and Humanities
The Associate Degree in Liberal Arts - Arts and Humanities is designed for students who wish a broad knowledge of the arts and humanities. Students must satisfactorily complete 60 units of collegiate coursework with a "C" (2.0) grade point average in curriculum that the district accepts toward this degree.
Note: If you plan to transfer to a CSU, consider an Associates in Arts for Transfer degree such as the Art History, Art Design, History, Music, Spanish, Studio Arts or Theatre Arts AA-T rather than this degree. Please see a counselor for assistance with selecting the most appropriate transfer courses (i.e. 300 or higher numbered courses). If you plan to transfer to a UC campus or a private college or university, please see a counselor to determine if this degree is the most appropriate choice.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
A minimum of 18 units from the following: | 18 | |
Courses must be chosen from at least two disciplines: | ||
ARCH 310 | History of Architecture (3) | |
ARCH 332 | Design Awareness (3) | |
ART 300 | Drawing and Composition I (3) | |
ART 302 | Drawing and Composition II (3) | |
ART 304 | Figure Drawing I (3) | |
ART 305 | Figure Drawing II (3) | |
ART 312 | Portrait Drawing (3) | |
ART 320 | Design: Fundamentals (3) | |
ART 323 | Design: Color Theory (3) | |
ART 324 | Collage and Assemblage (3) | |
ART 327 | Painting I (3) | |
ART 328 | Painting II (3) | |
ART 361 | Printmaking: Survey (3) | |
ART 370 | Three Dimensional Design (3) | |
ART 372 | Sculpture (3) | |
ART 430 | Art and Children (3) | |
ARTH 300 | Art Appreciation (3) | |
ARTH 303 | Art Survey: Ancient to 14th Century (3) | |
ARTH 309 | Art Survey: Renaissance to 19th Century (3) | |
ARTH 311 | Art Survey: Modern Art (3) | |
ARTH 312 | Women in Art (3) | |
ARTH 324 | Art of the Americas (3) | |
ARTH 325 | Native American Art History (3) | |
ARTH 328 | Survey of African Art (3) | |
ARTH 332 | Asian Art (3) | |
ARTH 333 | Introduction to Islamic Art (3) | |
DEAF 310 | American Sign Language I (4) | |
DEAF 312 | American Sign Language II (4) | |
DEAF 314 | American Sign Language III (4) | |
DEAF 316 | American Sign Language IV (4) | |
ENGCW 400 | Creative Writing (3) | |
ENGCW 410 | Fiction Writing Workshop (3) | |
ENGLT 303 | Introduction to the Short Story (3) | |
ENGLT 310 | English Literature I (3) | |
ENGLT 311 | English Literature II (3) | |
ENGLT 320 | American Literature I (3) | |
ENGLT 321 | American Literature II (3) | |
ENGLT 330 | African American Literature (3) | |
ENGLT 336 | Race and Ethnicity in Contemporary American Literature (3) | |
ENGLT 340 | World Literature I (3) | |
ENGLT 341 | World Literature II (3) | |
ENGLT 343 | Contemporary Regional World Literature (3) | |
ENGLT 345 | Mythologies of the World (3) | |
ENGLT 360 | Women in Literature (3) | |
ENGLT 370 | Children and Literature (3) | |
ENGLT 402 | Introduction to Shakespeare and Film (3) | |
ENGWR 301 | College Composition and Literature (3) | |
FMS 300 | Introduction to Film Studies (3) | |
FMS 305 | Film History I (1895-1949) (3) | |
FMS 320 | Film Genre (3) | |
FMS 488 | Honors Seminar: Introduction to Critical Theory (3) | |
HIST 364 | Asian Civilization (3) | |
HIST 365 | Asian Civilization (3) | |
HIST 380 | History of the Middle East (3) | |
HONOR 350 | Honors Seminar: Introduction to Critical Theory (3) | |
HUM 300 | Classical Humanities (3) | |
HUM 301 | Introduction to the Humanities (3) | |
HUM 310 | Modern Humanities (3) | |
HUM 320 | Asian Humanities (3) | |
HUM 324 | Global Islam: Culture and Civilization (3) | |
HUM 331 | Latin American Humanities (3) | |
HUM 332 | American Humanities (3) | |
MUFHL 300 | Introduction to Music (3) | |
MUFHL 308 | Introduction to Music: Rock & Roll (3) | |
MUFHL 310 | Survey of Music History and Literature (Greek Antiquity to 1750) (3) | |
MUFHL 311 | Survey of Music History and Literature (1750 to the present) (3) | |
MUFHL 315 | Jazz History (3) | |
MUFHL 321 | Basic Musicianship (3) | |
MUFHL 330 | World Music (3) | |
MUFHL 400 | Music Theory and Musicianship I (4) | |
MUIVI 310 | Voice Class I (2) | |
MUIVI 311 | Voice Class II (2) | |
MUIVI 340 | Beginning Piano (2) | |
MUIVI 341 | Piano II (2) | |
MUIVI 350 | Piano III (2) | |
MUIVI 351 | Piano IV (2) | |
MUIVI 370 | Beginning Guitar (2) | |
MUIVI 371 | Intermediate Guitar (2) | |
MUIVI 495 | Independent Studies in Music Instrumental/Voice Instruction (1 - 3) | |
MUSM 370 | Music for Children (3) | |
MUP 310 | Orchestra (2) | |
MUP 320 | Jazz Band (2) | |
MUP 350 | Concert Choir I (2) | |
MUP 357 | College Chorus (2) | |
MUP 360 | Chamber Singers (2) | |
PHIL 300 | Introduction to Philosophy (3) | |
PHIL 304 | Introduction to Asian Philosophy (3) | |
PHIL 310 | Introduction to Ethics (3) | |
PHIL 330 | History of Classical Philosophy (3) | |
PHIL 331 | History of Modern Philosophy (3) | |
PHIL 338 | Contemporary Philosophy (3) | |
PHIL 350 | Philosophy of Religion (3) | |
PHIL 352 | Introduction to World Religions (3) | |
PHIL 356 | Introduction to the Bible (3) | |
PHIL 360 | Social/Political Philosophy (3) | |
PHOTO 301 | Beginning Photography (3) | |
PHOTO 420 | History of Photography (3) | |
RTVF 305 | Film History I (1895-1949) (3) | |
RTVF 378 | Acting for the Camera (3) | |
SPAN 401 | Elementary Spanish I (4) | |
SPAN 402 | Elementary Spanish II (4) | |
SPAN 411 | Intermediate Spanish (4) | |
SPAN 412 | Intermediate Spanish (4) | |
SPAN 413 | Spanish for Native Speakers I (4) | |
SPAN 415 | Spanish for Native Speakers II (4) | |
SPAN 425 | Advanced Reading and Conversation (3) | |
SPAN 426 | Introduction to Mexican American Literature (3) | |
SPAN 427 | Introduction to Spanish American Literature (3) | |
TA 300 | Introduction to the Theatre (3) | |
TA 302 | History and Theory of the Theatre I (3) | |
TA 303 | History and Theory of the Theatre II (3) | |
TA 306 | Diversity in American Drama (1960 to Present) (3) | |
TA 350 | Theory and Techniques of Acting I (3) | |
TA 356 | Acting for the Camera I (3) | |
TA 401 | Children's Literature and Creative Drama (3) | |
VIET 401 | Elementary Vietnamese (4) | |
VIET 402 | Elementary Vietnamese (4) | |
VIET 411 | Intermediate Vietnamese (4) | |
VIET 412 | Intermediate Vietnamese (4) | |
Total Units: | 18 |
The Liberal Arts - Arts and Humanities Associate in Arts (A.A.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- Demonstrate an appreciation of artistic endeavors, cultural expressions, ideas and/or institutions through nonempirical, analytic, interpretive studies and critical thinking projects. (PSLO 1)
- Articulate the development of and relationships between different civilizations, cultural traditions, ideas and/or institutions through the application of non-empirical, analytical reasoning. (PSLO 2)
- Evaluate critically the analyses and interpretations by others (including significant historical or contemporary analyses and interpretations) of arts, ideas, skills (including language), and/or institutions. (PSLO 3)
- Express clearly her or his own analyses and interpretations of arts, ideas, skills (including language), and/or institutions, and will properly use the vocabulary appropriate to the field. (PSLO 4)
A.A. in Liberal Arts - Communication and Writing
The Associate Degree in Liberal Arts - Communication and Writing is designed for students who wish a broad knowledge of communication studies and writing. Students must satisfactorily complete 60 units of collegiate coursework with a "C" (2.0) grade point average in curriculum that the district accepts toward this degree.
Note: If you plan to transfer to a CSU, consider completing an Associates in Arts for Transfer degree such as the Communications Studies, English, or Journalism AA-T rather than this degree. Please see a counselor for assistance with selecting the most appropriate transfer courses (i.e. 300 or higher numbered courses). If you plan to transfer to a UC campus or a private college or university, please see a counselor to determine if this degree is the most appropriate choice.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
A minimum of 18 units from the following: | 18 | |
Courses must be chosen from at least two disciplines: | ||
COMM 301 | Introduction to Public Speaking (3) | |
COMM 311 | Argumentation and Debate (3) | |
COMM 315 | Persuasion (3) | |
COMM 331 | Group Discussion (3) | |
COMM 361 | The Communication Experience (3) | |
ENGWR 300 | College Composition (3) | |
ENGWR 301 | College Composition and Literature (3) | |
ENGWR 302 | Advanced Composition and Critical Thinking (3) | |
ENGRD 310 | Critical Reading as Critical Thinking (3) | |
HONOR 341 | Honors Seminar: Persuasion within Social Issues (3) | |
PHIL 300 | Introduction to Philosophy (3) | |
PHIL 320 | Logic and Critical Reasoning (3) | |
PHIL 325 | Symbolic Logic (3) | |
SOC 305 | Critical Thinking in the Social Sciences (3) | |
Total Units: | 18 |
The Liberal Arts - Communication and Writing Associate in Arts (A.A.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- Conduct audience analysis to design an appropriate purpose, topic, style and speech structure within formal presentations. Express their ideas clearly in well-organized written messages. (PSLO 1)
- Construct an effective presentation to a specific topic by collecting relevant information and employing credible evidence with proper documentation. (PSLO 2)
- Determine and use appropriate communications technologies to convey information. (PSLO 3)
- Use correct and appropriate conventions of mechanics, usage, and style in written communication. (PSLO 4)
A.A. in Liberal Arts - Social and Behavioral Sciences
The Associate Degree in Liberal Arts - Social and Behavioral Sciences is designed for students who wish a broad knowledge of social and behavioral sciences. Students must satisfactorily complete 60 units of collegiate coursework with a "C" (2.0) grade point average in curriculum that the district accepts toward this degree.
Note: If you plan to transfer to a CSU after completing this Liberal Arts - Social and Behavioral Sciences degree, please consider an Associate in Arts for Transfer degree such as the Anthropology, Communication Studies, Early Childhood Education, Geography, History, Psychology or Sociology AA-T rather than this degree. See a counselor for assistance with selecting the most appropriate transfer courses (i.e. 300 or higher numbered courses). If you plan to transfer to a UC campus or a private college or university, please see a counselor to determine if this degree is the most appropriate choice.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
A minimum of 18 units from the following: | 18 | |
Courses must be chosen from at least two disciplines: | ||
AGB 321 | Agriculture Economics (3) | |
ANTH 310 | Cultural Anthropology (3) | |
ANTH 316 | Global Forces in Culture Change (3) | |
ANTH 323 | Introduction to Archaeology (3) | |
ANTH 324 | World Prehistory (3) | |
ANTH 331 | The Anthropology of Religion (3) | |
ANTH 332 | Native Peoples of California (3) | |
ANTH 334 | Native Peoples of North America (3) | |
ANTH 341 | Introduction to Linguistics (3) | |
ANTH 374 | Birth to Death: The Anthropology of Primate Culture and Behavior (3) | |
BUS 330 | Managing Diversity in the Workplace (3) | |
BUS 345 | Law and Society (3) | |
COMM 325 | Intercultural Communication (3) | |
COMM 341 | Organizational Communication (3) | |
COMM 363 | Introduction to Communication Theory (3) | |
COMM 480 | Honors Seminar: Political Campaign Communication (3) | |
ECE 312 | Child Development (3) | |
ECE 314 | The Child, the Family and the Community (3) | |
ECON 302 | Principles of Macroeconomics (3) | |
ECON 304 | Principles of Microeconomics (3) | |
ECON 306 | Environmental Economics (3) | |
ETHNS 300 | Introduction to Ethnic Studies (3) | |
ETHNS 320 | Introduction to African American Studies (3) | |
ETHNS 330 | Introduction to Asian American Studies (3) | |
ETHNS 360 | Introduction to Chicana/o/x Studies (3) | |
ETHNS 344 | The Latino Experience in America (3) | |
GEOG 302 | Environmental Studies & Sustainability (3) | |
GEOG 310 | Human Geography: Exploring Earth's Cultural Landscapes (3) | |
GEOG 322 | Geography of California (3) | |
HIST 301 | History of Europe and Mediterranean World to 1550 (3) | |
HIST 302 | History of Europe Since 1500 (3) | |
HIST 307 | History of World Civilizations to 1500 (3) | |
HIST 308 | History of World Civilizations, 1500 to Present (3) | |
HIST 310 | History of the United States (To 1877) (3) | |
HIST 311 | History of the United States (1865 - Present) (3) | |
HIST 314 | Recent United States History (3) | |
HIST 320 | History of the United States: African-American Emphasis (3) | |
HIST 321 | History of the United States: African-American Emphasis (3) | |
HIST 331 | Women in American History (3) | |
HIST 344 | Survey of California History: A Multicultural Perspective (3) | |
HIST 360 | History of African Civilizations (3) | |
HIST 364 | Asian Civilization (3) | |
HIST 365 | Asian Civilization (3) | |
HIST 370 | History of the Americas through the 19th Century Wars of Independence (3) | |
HIST 371 | History of the Americas from the 19th Century Wars of Independence to the Present (3) | |
HIST 373 | History of Mexico (3) | |
HIST 380 | History of the Middle East (3) | |
HONOR 340 | Honors Seminar: Political Campaign Communication (3) | |
JOUR 310 | Mass Media and Society (3) | |
or RTVF 300 | Mass Media and Society (3) | |
JOUR 320 | Race and Gender in the Media (3) | |
PHIL 360 | Social/Political Philosophy (3) | |
POLS 301 | Introduction to Government: United States (3) | |
POLS 302 | Comparative Politics (3) | |
POLS 304 | Introduction to Government: California (3) | |
POLS 310 | Introduction to International Relations (3) | |
POLS 311 | International Political Economy (3) | |
POLS 312 | Politics of the Middle East (3) | |
POLS 313 | Latin America (3) | |
POLS 314 | Modern Europe and the Unification Process (3) | |
POLS 315 | Pacific Rim (3) | |
POLS 317 | Global Studies: Africa (3) | |
POLS 318 | Global Studies: Central Asia (3) | |
POLS 319 | Global Studies: Southeast Asia (3) | |
POLS 320 | Introduction to Political Theory (3) | |
PSYC 300 | General Principles (3) | |
PSYC 312 | Biological Psychology (4) | |
PSYC 320 | Social Psychology (3) | |
PSYC 335 | Research Methods in Psychology (3) | |
PSYC 340 | Abnormal Behavior (3) | |
PSYC 356 | Human Sexuality (3) | |
PSYC 371 | Life Span Developmental Psychology (3) | |
SOC 300 | Introductory Sociology (3) | |
SOC 301 | Social Problems (3) | |
SOC 302 | Introduction to Social Research Methods (3) | |
SOC 305 | Critical Thinking in the Social Sciences (3) | |
SOC 321 | Race, Ethnicity and Inequality in the United States (3) | |
SOC 341 | Sex and Gender in the U.S. (3) | |
TA 306 | Diversity in American Drama (1960 to Present) (3) | |
Total Units: | 18 |
The Liberal Arts - Social and Behavioral Sciences Associate in Arts (A.A.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- Apply accurately the basic vocabulary and concepts of at least one social or behavioral science discipline verbally and in writing. (PSLO 1)
- Examine the possible causes and suggest solutions to introductory problems of a conceptual nature using the methods of at least one social or behavioral scientific discipline. (PSLO 2)
- Recognize the use and misuse of social and behavioral science concepts in society including politics and the media. (PSLO 3)
- Describe both verbally and in writing the role of diverse ethnic, religious and social groups in American political, economic and social development. (PSLO 4)
A.S. in Liberal Arts - Math and Science
The Associate Degree in Liberal Arts - Math and Science is designed for students who wish a broad knowledge of mathematics and the sciences. Students must satisfactorily complete 60 units of collegiate coursework with a "C" (2.0) grade point average in curriculum that the district accepts toward this degree.
Note: If you plan to transfer to the CSU after completing this degree, consider an Associates in Science for Transfer degree such as the Biology, Geography, Geology, Math, or Physics AS-T rather than this degree. Please see a counselor for assistance with selecting the most appropriate transfer courses (i.e. 300 or higher numbered courses). If you plan to transfer to a UC campus or a private college or university, please see a counselor to determine if this degree is the most appropriate choice.
Catalog Date: January 1, 2025
Degree Requirements
Course Code | Course Title | Units |
---|---|---|
A minimum of 18 units from the following: | 18 | |
Students must select 3 - 6 units in mathematics/statistics and 12 - 15 units in the remaining science disciplines. | ||
ANTH 300 | Biological Anthropology (3) | |
ANTH 301 | Biological Anthropology Laboratory (1) | |
ASTR 300 | Introduction to Astronomy (3) | |
ASTR 400 | Astronomy Laboratory (1) | |
BIOL 300 | The Foundations of Biology (3) | |
BIOL 307 | Biology of Organisms (4) | |
BIOL 310 | General Biology (4) | |
BIOL 342 | The New Plagues: New and Ancient Infectious Diseases Threatening World Health (3) | |
BIOL 350 | Environmental Biology (3) | |
BIOL 352 | Conservation Biology (3) | |
BIOL 400 | Principles of Biology (5) | |
BIOL 410 | Principles of Botany (5) | |
BIOL 420 | Principles of Zoology (5) | |
BIOL 430 | Anatomy and Physiology (5) | |
BIOL 431 | Anatomy and Physiology (5) | |
BIOL 440 | General Microbiology (4) | |
BIOL 485 | Honors Seminar in Genetics (3) | |
or HONOR 385 | Honors Seminar in Genetics (3) | |
CHEM 300 | Beginning Chemistry (4) | |
CHEM 305 | Introduction to Chemistry (5) | |
CHEM 306 | Introduction to Organic and Biological Chemistry (5) | |
CHEM 309 | Integrated General, Organic, and Biological Chemistry (5) | |
CHEM 400 | General Chemistry I (5) | |
CHEM 401 | General Chemistry II (5) | |
CHEM 420 | Organic Chemistry I (5) | |
CHEM 421 | Organic Chemistry II (5) | |
GEOG 300 | Physical Geography: Exploring Earth's Environmental Systems (3) | |
GEOG 301 | Physical Geography Laboratory (1) | |
GEOG 305 | Global Climate Change (3) | |
GEOG 306 | Weather and Climate (3) | |
GEOL 300 | Physical Geology (3) | |
GEOL 301 | Physical Geology Laboratory (1) | |
GEOL 305 | Earth Science (3) | |
GEOL 310 | Historical Geology (3) | |
GEOL 311 | Historical Geology Laboratory (1) | |
GEOL 330 | Introduction to Oceanography (3) | |
MATH 300 | Introduction to Mathematical Ideas (3) | |
MATH 310 | Mathematical Discovery (3) | |
MATH 335 | Trigonometry with College Algebra (5) | |
MATH 341 | Calculus for Business and Economics (4) | |
MATH 343 | Modern Business Mathematics (4) | |
MATH 355 | Calculus for Biology and Medicine I (4) | |
MATH 356 | Calculus for Biology and Medicine II (4) | |
MATH 370 | Pre-Calculus Mathematics (5) | |
MATH 400 | Calculus I (5) | |
MATH 401 | Calculus II (5) | |
MATH 402 | Calculus III (5) | |
MATH 410 | Introduction to Linear Algebra (3) | |
MATH 420 | Differential Equations (4) | |
PHYS 310 | Conceptual Physics (3) | |
PHYS 350 | General Physics (4) | |
PHYS 360 | General Physics (4) | |
PHYS 370 | Introductory Physics - Mechanics and Thermodynamics (5) | |
PHYS 380 | Introductory Physics - Electricity and Magnetism, Light and Modern Physics (5) | |
PHYS 411 | Mechanics of Solids and Fluids (4) | |
PHYS 421 | Electricity and Magnetism (4) | |
PHYS 431 | Heat, Waves, Light and Modern Physics (4) | |
PSYC 312 | Biological Psychology (4) | |
STAT 300 | Introduction to Probability and Statistics (4) | |
or ECON 310 | Statistics for Business and Economics (3) | |
or PSYC 330 | Introductory Statistics for the Behavioral Sciences (3) | |
Total Units: | 18 |
The Liberal Arts - Math and Science Associate in Science (A.S.) degree may be obtained by completion of the required program, plus the local CRC General Education Requirement, plus sufficient electives to meet a 60-unit total. See CRC graduation requirements.
Student Learning Outcomes
Upon completion of this program, the student will be able to:
- Explain the core perspectives of the scientific method and apply it to at least one scientific discipline. (PSLO 1)
- Solve introductory problems of a conceptual and/or quantitative nature in at least one scientific discipline. (PSLO 2)
- Apply accurately the basic vocabulary and concepts of at least one scientific discipline verbally and in writing. (PSLO 3)
- Recognize the use and misuse of scientific concepts in society including politics and the media. (PSLO 4)
- Use appropriate quantitative skills at college level to solve problems applicable to occupational and personal activities. (PSLO 5)