Cost of Attendance
How Much Does College Cost?
The cost of attendance (sometimes called COA) refers to the average amount a full-time student can expect to spend while enrolled at Cosumnes River College over a nine-month period. Students may not foresee all of the expenses involved in attending college, and exact cost depends on factors such as housing status and residency.
Though students must determine a budget that meets their needs, the following is the annual estimated COA.
Expense | Living with Parents | Living Off-Campus |
---|---|---|
Enrollment Fees ($46 per unit, full-time) | $1,288 | $1,288 |
Books and Supplies | $1,152 | $1,152 |
Room and Board | $11,494 | $22,086 |
Miscellaneous/Personal | $4,060 | $4,968 |
Transportation | $1,962 | $1,962 |
Average Loan Fees | Actual Loan Fees | Actual Loan Fees |
Total | $19,956 per year | $31,456 per year |
Expense | Living with Parents | Living Off-Campus |
---|---|---|
Enrollment Fees ($46 per unit, full-time) | $1,288 | $1,288 |
Books and Supplies | $1,152 | $1,152 |
Living Expenses | $10,126 | $21,474 |
Miscellaneous/Personal | $3,608 | $4,428 |
Transportation | $1,764 | $1,764 |
Loan Fees | Actual Loan Fees | Actual Loan Fees |
Total | $17,938 per year | $30,106 per year |
Questions?
Contact Financial Aid for more information.